| rpud-package {rpud} | R Documentation |
GPU computation in R
Description
This package provides R functions for
performing statistical computation on GPU.
The implementation is based on the
NVIDIA CUDA Toolkit. Besides the core
functionality, it also aims for robustness,
performance, and scalability.
Details
|
Package: | rpud |
|
Type: | Package |
|
|
|
rpuDist | Distance matrix |
|
rpuHclust | Hierarchical clustering |
|
rpucor | Kendall's tau-b correlation |
|
rpucor.test | Significant test of Kendall's tau-b |
|
rpusvm | Support vector machine modelling |
|
rvbm | Variational Bayesian multiclass probit regression |
|
rhierLinearModel | Hierarchical Linear Model |
|
rhierMnlRwMixture | Hierarchical Multinomial Logit Model |
|
rpudl | Deep Learning Model |
|
|
Author(s)
Maintainer: Chi Yau <chi.yau@r-tutor.com>
[Package
rpud version 0.7.0
Index]